
iCA IMMIGRATION & TALENT SERVICES · EXPOCANDA 2026
Your Career in Canada Starts Here.
Live hiring events in Brazil — meet our licensed consultant in person.
OUR JOB VACANCIES
| EXPO CANADA 2026 iCA Immigration & Talent Services / Active Jobs March 2026 | |||
|---|---|---|---|
| 1. Mining & Industrial Equipment (Sales, Rental, & Mfg) | |||
| Job Title | No. of Positions | Pay Range (Min–Max) | Company Code |
| Lifting Equipment Mechanic | 1 | N/A | AC 9 |
| Internal Sales and CSR | 1 | N/A | AC 9 |
| Apprentice Mechanic | 1 | N/A | AC 9 |
| Land Cruiser Mechanic | 1 | N/A | AC 9 |
| Transportation Dispatcher | 1 | N/A | AC 9 |
| Accounting Technician | 1 | N/A | AC 9 |
| Service and Shop Coordinator | 1 | N/A | AC 9 |
| Technical Wizard | 1 | N/A | B2 9 |
| Equipment Mechanic | 1 | $40.00 – $45.96 CAD/hour | EQ 23 |
| Installers – Construction/Technical Design | 1 | $27.00 – $32.00 CAD/hour | EQ 23 |
| Automotive Lift Specialist | 1 | $30.00 – $42.00 CAD/hour | EQ 23 |
| Events Team – Driver/Truck Operator | 1 | $19.00 CAD/hour | EQ 23 |
| District Sales Manager (Multiple Locations) | 5 | N/A | RE 18 |
| Lead Electrician | 1 | $74.50 – $77.15 CAD/hour | DU 4 |
| Lead Development Miner / Jumbo Operator | 4 | $68.80 – $79.90 CAD/hour | DU 4 |
| Underground Mechanics | 1 | $24–$26 CAD/hour | AL 12 |
| 2. Engineering, Geological & Technical Consulting | |||
| Job Title | No. of Positions | Pay Range (Min–Max) | Company Code |
| Administrative Assistant | 1 | $45,000 – $60,000 CAD/year | JL 18 |
| Structural Engineer – Industrial/Mining | 1 | $87,000 – $120,000 CAD/year | JL 18 |
| Senior Civil Engineer – Mining | 1 | N/A | JL 18 |
| Civil Engineer – Mining Industry | 1 | $87,000 – $120,000 CAD/year | JL 18 |
| Mechanical Technologist | 1 | $55,000 – $70,000 CAD/year | JL 18 |
| 3. Construction & Infrastructure Contracting | |||
| Job Title | No. of Positions | Pay Range (Min–Max) | Company Code |
| Project Coordinator | 2 | $55,000 – $75,000 CAD/year | BA 3 |
| Safety Coordinator – Field Position | 2 | $35.00 – $45.00 CAD/hour | BA 3 |
| Project Manager | 2 | $80,000 – $135,000 CAD/year | BA 3 |
| Project Administrator | 1 | $50,000 – $60,000 CAD/year | BA 3 |
| Site Superintendent | 1 | $70,000 – $135,000 CAD/year | BA 3 |
| Welder – Heavy Civil Construction | 1 | N/A | LH 14 |
| Heavy Equipment Operator | 1 | $29.00 – $40.00 CAD/hour | LH 14 |
| Automotive Service Technician (310S) – Apprentice | 1 | $26.00+ CAD/hour (unspecified max) | LH 14 |
| Heavy Civil Superintendent | 1 | $48.00+ CAD/hour (unspecified max) | LH 14 |
| Skilled Labourer | 1 | $27.00+ CAD/hour (unspecified max) | LH 14 |
| Concrete Form Setter | 1 | $28.00 – $34.00 CAD/hour | LH 14 |
| Project Coordinator | 1 | $29.00+ CAD/hour (unspecified max) | LH 14 |
| General Labourer | 1 | $21.00+ CAD/hour (unspecified max) | LH 14 |
| Engineering Students & Recent Graduates | 1 | $21.00+ CAD/hour (unspecified max) | LH 14 |
| Experienced Finishers (Building Construction) | 1 | N/A | SM 13 |
| HVAC Journeyperson Team Lead | 1 | N/A | SM 13 |
| Journeyperson Plumber | 1 | N/A | SM 13 |
| General Mechanic | 1 | N/A | SM 13 |
| Modular Building Installer | 1 | N/A | SM 13 |
| Certified Welder | 1 | $50.12 CAD/hour | IN 9 |
| Industrial Millwright | 3 | $38.02 – $42.91 CAD/hour | IN 9 |
| Maintenance Supervisor | 1 | $100,000 – $130,000 CAD/year | IN 9 |
| HVAC Technician | 1 | $20.00 – $45.00 CAD/hour | DN 7 |
| Plumbers | 16 | $34.20 CAD/hour | DN 7 |
| 4. Industrial Maintenance, Fabrication & Services | |||
| Job Title | No. of Positions | Pay Range (Min–Max) | Company Code |
| Cleaning Technician | 9 | $18.00 – $20.00 CAD/hour | DR 3 |
| Industrial Services Supervisor | 1 | $60,000.00 – $65,000.00 CAD/year | DR 3 |
| Industrial Technician | 1 | $20.00 – $22.00 CAD/hour | DR 3 |
| Journeyman Technician | 1 | N/A | OK 20 |
| HDEM | 1 | N/A | TI 13 |
| Outside Technical Sales Representative | 2 | N/A | VA 18 |
| Electrical & Instrumentation Panel Builder | 1 | N/A | VA 18 |
| Electrical Apprentice | 1 | N/A | VA 18 |
| Tank Truck Fabrication Technician | 1 | N/A | MC 5 |
| Licensed Truck & Coach Technician | 1 | N/A | MC 5 |
| 5. Safety, Security & Workforce Development | |||
| Job Title | No. Positions | Pay Range Min - Max | Company Code |
| Millwright | 1 | $32.00 – $42.00 CAD/hour | NA 19 |
| Welder | 1 | $28.00 – $35.00 CAD/hour | NA 19 |
| Skilled Labourer | 1 | $20.00 – $30.00 CAD/hour | NA 19 |
| Production Supervisor | 1 | $120,471 – $150,589 CAD/year | NO 14 |
| Safety Trainer | 1 | $35.00 – $40.00 CAD/hour | NO 14 |
| Trainer | 1 | $38.00 – $42.00 CAD/hour | NO 14 |
| Security Guard | Multiple | $22.85 – $26.70 CAD/hour | NO 19 |
| Security Guards | 1 | N/A | RE 7 |
| Security Guards – Mobile Support | 17 | $20.00 – $26.00 CAD/hour | SY 19 |
| 6. Specialized Technology, Energy & Resources | |||
| Job Title | No. of Positions | Pay Range (Min–Max) | Company Code |
| Service Technician | 1 | $30.13 – $37.55 CAD/hour | MO 6 |
| Aircraft Refueller (Seasonal) | 1 | $24.36+ CAD/hour (unspecified max) | MO 6 |
| Yard Labourer (Seasonal) | 1 | $24.36+ CAD/hour (unspecified max) | MO 6 |
| 7. Aerospace Manufacturing & Engineering | |||
| Job Title | No. Positions | Pay Range Min - Max | Company Code |
| Structure Technician | 1 | ~$30 – $45 CAD/hour | DE 8 |
| Methods Engineer Technologist – Aerostructures Assembly | 1 | ~$75,000 – $100,000 CAD/year | DE 8 |
| Sheet Metal Mechanic | 3 | $30.00 – $35.66 CAD/hour | DE 8 |
| Aerospace Engineering Technician | 1 | $85,000 – $105,000 CAD/year | DE 8 |
| Aviation Machinist | 1 | ~$35 – $50 CAD/hour | DE 8 |
| Methods Engineering Technologist | 1 | $80,000 – $100,000 CAD/year | DE 8 |
| Waterjet Machine Operator | 1 | ~$25 – $35 CAD/hour | DE 8 |
| Manufacturing Painter | 1 | ~$28 – $38 CAD/hour | DE 8 |
| Avionics Technician | 1 | ~$35 – $50 CAD/hour | DE 8 |
| Quality Control Inspector – Aircraft Manufacturing | 1 | N/A | DE 8 |
| Aircraft Assembly – YYJ | 2 | $27.73 – $35.66 CAD/hour | DE 8 |
| Avionics Installer – Mid Canada Mod Centre | 1 | N/A | DE 8 |
| Aircraft Assembler | 1 | $27.73 – $35.66 CAD/hour | DE 8 |
| Aircraft Maintenance Technician – Mechanics | 11 | $38.00 – $46.00 CAD/hour | DE 8 |
| Aircraft Maintenance Technician – Avionics | 4 | $38.00 – $46.00 CAD/hour | DE 8 |
| Aircraft Certification Authority (ACA) | 1 | ~$40 – $55 CAD/hour | JD 1 |
| Aircraft Maintenance Engineer (AME) – Avionics (E) | 7 | $36.49 – $44.73 CAD/hour | JD 1 / CA 1 / CE 13 / PA 1 |
| Aircraft Structures Technician (AME – S or Non-Licensed) | 1 | ~$30 – $45 CAD/hour | JD 1 |
| Upholstery Technician | 1 | ~$20 – $30 CAD/hour | PE 1 |
| Cargo Agent | 1 | ~$16 – $22 CAD/hour | PE 1 |
| Ramp Agent | 1 | ~$16 – $22 CAD/hour | PE 1 |
| Component Shop (LMS Technician) | 1 | ~$30 – $45 CAD/hour | PE 1 |
| Maintenance Planner | 2 | $25 – $40 CAD/hour | PE 1 / CE 13 |
| Line Maintenance ACA | 1 | $35 – $60 CAD/hour | PE 1 |
| CMT Technician – Mechanics (AVN) | 1 | N/A | CA 1 |
| CMT Technician – Structures (ACS) | 1 | N/A | CA 1 |
| Aircraft Maintenance Engineer – Structures (AME-S) | 1 | $35.00 – $40.00+ CAD/hour | HE 13 |
| Aircraft Maintenance Engineer – Line (Mechanics) – Apprentice | 3 | $27.10 – $34.81 CAD/hour | JA 1 / KF 1 |
| Line Base Supervisor | 1 | N/A | JA 1 |
| CFTS AME – E Apprentice (Fixed Wing) | 1 | $23.98 – $32.20 CAD/hour | KF 1 |
| Aircraft Material Handler (YYZ) | 1 | N/A | PO 1 |
| Aircraft Component Shop Technician (YTZ) | 1 | N/A | PO 1 |
| AMOS Specialist, Financial Management | 1 | N/A | PO 1 |
| Aircraft Material Handler (YOW) | 2 | N/A | PO 1 |
| Aircraft Reliability Specialist (YYC) | 1 | N/A | CE 13 |
| Furnishing Apprentice – YYC | 1 | N/A | WE 5 |
| Aerospace Technical Help Desk Specialist – Avionic Systems | 1 | ~$28 – $39 CAD/hour | MH 18 |
Meet Jennifer Johnson – Licensed Recruiter & RCIC
Jennifer Johnson, Founder of iCA Immigration & Talent Services, is a Licensed Recruiter in Ontario and a Regulated Canadian Immigration Consultant (RCIC). With over a decade of experience in international education and recruitment, she has built her career on ethics, transparency, and supporting cultural adaptation.
Through iCA Immigration & Talent Services, Jennifer’s mission is clear: to connect skilled individuals with Canadian opportunities, while providing the coaching and cultural preparation needed to succeed.
Trusted. Licensed. Transparent.
iCA Immigration & Talent Services is fully licensed in Ontario, Canada. We never charge recruitment or placement fees to candidates. Our services follow Canadian labour laws and are led by a Regulated Canadian Immigration Consultant (RCIC).
Registered Recruitment Agency in the Province of Ontario - License # BLA-0000007217
Regulated Canadian Immigration Consultant (RCIC) - License #R709916






